Friday, July 31, 2009

Standings Headed to Final Round

Sorry, no games were posted last night. Here is a copy of the standings heading into the final round. The tiebreaker points show the strength of Margaret's competition so far.

2009 Susan Polgar National Invitational for Girls
Standings after 5 rounds
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Dai,Yang (1) 2057 5.0 14.0 16.0 15.0 51.0
2 Bhat,Samyukta (9) 1740 4.5 12.5 14.5 14.0 47.5
3 Jamison,Courtney (2) 1984 4.0 15.0 17.0 13.0 54.0
4 Gologorsky, Rachel (11) 1704 4.0 13.0 14.0 12.0 46.0
5 Botez,V Alexandra (17) 1629 4.0 12.0 14.0 12.0 46.0
6 Peters,Epiphany M (6) 1797 4.0 11.5 13.5 10.0 41.0
7 Bian,Victoria (22) 1534 4.0 11.5 12.5 11.0 40.5
8 Koong, Joanne (13) 1683 4.0 10.0 11.0 11.0 38.5
9 Diaz, Linda V (3) 1882 3.5 14.5 17.5 12.5 53.0
10 Lam,Fiona V (7) 1787 3.5 14.5 15.5 12.5 51.5
11 Lelko,Rebecca A (12) 1689 3.5 12.0 13.0 11.0 43.0
12 Chen,Michelle Xue (5) 1821 3.5 11.0 12.5 9.5 42.0
13 Jones, Julia E (4) 1869 3.0 14.5 16.5 11.0 54.0
14 Lasley,Alexa E (28) 1459 3.0 14.5 15.5 10.0 45.0
15 Hannibal,Dana C (23) 1517 3.0 14.0 17.0 11.5 51.0
16 Ensley-Field,Mira (36) 1282 3.0 14.0 16.0 11.0 50.0
17 Virkud,Apurva (14) 1668 3.0 13.0 15.0 11.0 47.5
18 Foley,Sayaka B (10) 1707 3.0 12.5 14.5 11.0 44.5
19 Nguyen,Emily Quyn (53) 862 3.0 12.5 14.5 9.0 44.5
20 Abderhalden,Kathe (24) 1513 3.0 12.5 14.5 9.0 41.0
21 Munoz,Claudia E (27) 1474 3.0 12.0 14.0 9.5 46.0
22 Bohannon,Angel (8) 1761 3.0 12.0 14.0 9.0 42.5
23 Farell,Michelle (21) 1536 3.0 12.0 13.5 11.0 46.5
24 Hua,Margaret M (19) 1586 3.0 12.0 13.0 10.0 37.0
25 Puri,Indira (20) 1537 3.0 11.5 13.5 9.0 39.5
26 Wiener,Alexandra (16) 1659 3.0 10.0 11.0 9.0 35.0
27 Douthitt,Autumn N (33) 1363 3.0 10.0 11.0 7.0 35.0
28 Mahowald,Morgan (38) 1215 3.0 10.0 11.0 6.0 32.0
29 Sarna,Kristen She (29) 1425 3.0 9.0 9.0 8.0 29.0
30 Warren,Hannah (46) 1033 2.5 9.0 14.5 8.0 41.0
31 Conley,Brianna (25) 1507 2.5 8.5 13.5 9.0 45.0
32 Chen,Kelly (31) 1399 2.5 6.5 12.5 5.5 32.5
33 Roy,Ananya (15) 1662 2.5 6.5 10.5 5.5 29.0
34 Fitch,Ann Marie E (55) 833 2.0 10.5 13.5 7.0 41.0
35 Newell,Melanie L (30) 1420 2.0 10.0 14.0 8.0 39.0
36 Wai,Marissa (32) 1364 2.0 10.0 14.0 6.0 40.0
37 James,Isabel Rebe (50) 970 2.0 9.5 13.5 6.0 37.5
38 Tallo, Emily (18) 1602 2.0 9.0 14.0 8.0 40.0
39 Barkell,Erica Daw (34) 1359 2.0 9.0 12.0 6.0 35.0
40 Folz,Caroline C (39) 1181 2.0 8.0 12.5 5.0 35.0
41 Cancio,Aiya (43) 1129 2.0 8.0 12.0 5.0 32.0
42 Perez, Bernadette (54) 848 2.0 8.0 11.0 5.0 31.0
43 Qureshi,Sadia (48) 1006 2.0 7.5 11.5 3.0 32.5
44 Patterson,Emily N (26) 1501 2.0 7.0 11.0 7.0 31.0
45 Wyzywany,Amelia F (51) 960 2.0 7.0 10.0 5.0 31.0
46 Purdy,Hannah (47) 1030 2.0 6.0 10.0 4.0 30.0
47 Deland,Rebecca (44) 1100 2.0 6.0 9.0 5.0 28.0
48 Lopez,Natalia (57) 551 2.0 5.5 8.5 5.0 21.0
49 Spencer,Nicole An (40) 1157 2.0 5.5 8.5 4.0 25.5
50 Bryan,Margaret (35) 1310 1.5 10.5 14.0 6.5 43.0
51 Garza,Sarah (37) 1250 1.0 8.5 12.5 4.0 34.5
52 Abdus-Shakoor,Diamond (49) 987 1.0 8.0 11.0 2.0 27.0
53 Olvera,Georgia (42) 1139 1.0 7.5 11.0 3.0 27.5
54 Ma, Jenny (45) 1033 1.0 7.0 10.0 3.0 26.0
55 Chawla,Alisha (41) 1145 1.0 6.0 10.0 4.0 31.0
56 Locker,Sara (60) nnnn 1.0 6.0 9.0 2.0 24.0
57 Alston,Jannel (52) 886 1.0 5.0 9.0 2.0 25.0
58 Alston, Jannette (58) 492 1.0 4.0 7.0 1.0 20.0
59 Snowdeal,Kristen (56) 686 0.0 6.0 8.0 0.0 22.0
60 Garvin,Katherine (59) 207 0.0 5.0 8.0 0.0 19.0

No comments: